New$599,000
4 Rue Cardinal
Montréal (L'Île-Bizard/Sainte-Geneviève)
4 beds2 baths700 ft²



















































Montréal (L'Île-Bizard/Sainte-Geneviève), H9E1J1
Centris® No. 9022947
$599,900
Fixture
| Level | Room | Dimensions |
|---|---|---|
| GF | Hall | 3.9 X 12.10 ft · 1.14 X 3.91 m |
| GF | Living room | 11.11 X 12.10 ft · 3.63 X 3.91 m |
| GF | Primary bedroom | 11.1 X 11.11 ft · 3.38 X 3.63 m |
| GF | Bedroom | 11.7 X 5.10 ft · 3.53 X 1.78 m |
| GF | Bedroom | 11.1 X 8.1 ft · 3.38 X 2.46 m |
| GF | Kitchen | 19.5 X 11.6 ft · 5.92 X 3.51 m |
| GF | Bathroom | 7.3 X 11.6 ft · 2.21 X 3.51 m |
| BA1 | Family room | 13.7 X 19.1 ft · 4.14 X 5.82 m |
| BA1 | Laundry room | 17.10 X 11.6 ft · 5.44 X 3.51 m |
| BA1 | Laundry room | 8.10 X 11.6 ft · 2.69 X 3.51 m |
| BA1 | Storage | 13.2 X 22.7 ft · 4.01 X 6.88 m |
Listing courtesy of Alexandre Fortin.
Local business data powered by Google.
On a mortgage of $479,920:
$2,656 /month
or $1,225 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.