New$350,000
84 Rue St-Joseph
Salaberry-de-Valleyfield
3 beds1 bath1608 ft²




















Salaberry-de-Valleyfield, J6S2K6
Centris® No. 28912920
$275,000
| Level | Room | Dimensions |
|---|---|---|
| GF | Kitchen | 10 X 12 ft · 3.05 X 3.66 m |
| GF | Living room | 13 X 24 ft · 3.96 X 7.32 m |
| GF | Dining room | 16 X 23 ft · 4.88 X 7.01 m |
| GF | Bathroom | 8 X 13.6 ft · 2.44 X 4.11 m |
| 2 | Primary bedroom | 13.6 X 16 ft · 4.11 X 4.88 m |
| 2 | Bedroom | 9.3 X 10 ft · 2.82 X 3.05 m |
| 2 | Bedroom | 10 X 10 ft · 3.05 X 3.05 m |
| 2 | Playroom | 3.6 X 6.6 ft · 1.07 X 1.98 m |
Listing courtesy of Alexandre Bélanger-Laflèche.
Local business data powered by Google.
On a mortgage of $220,000:
$1,218 /month
or $561 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.