New$415,000
235 Rue Bissonnette
Salaberry-de-Valleyfield
5 beds2 baths








Salaberry-de-Valleyfield, J6T1E6
Centris® No. 21677246
$350,000
| Level | Room | Dimensions |
|---|---|---|
| GF | Living room | 17 X 11.6 ft · 5.18 X 3.51 m |
| GF | Family room | 10.11 X 12.2 ft · 3.33 X 3.71 m |
| GF | Kitchen | 9.7 X 11.1 ft · 2.92 X 3.38 m |
| GF | Dining room | 16.11 X 12 ft · 5.16 X 3.66 m |
| GF | Bedroom | 7.4 X 10.7 ft · 2.24 X 3.23 m |
| GF | Laundry room | 9.4 X 10.7 ft · 2.84 X 3.23 m |
| BA1 | Storage | 16.4 X 8.10 ft · 4.98 X 2.69 m |
| 2 | Bathroom | 6.9 X 6.10 ft · 2.06 X 2.08 m |
| 2 | Primary bedroom | 9 X 11 ft · 2.74 X 3.35 m |
| 2 | Bedroom | 8 X 8.2 ft · 2.44 X 2.49 m |
| 2 | Bedroom | 9.11 X 10 ft · 3.02 X 3.05 m |
Listing courtesy of Alexandre Bélanger-Laflèche.
Local business data powered by Google.
On a mortgage of $280,000:
$1,550 /month
or $715 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.