New$415,000
235 Rue Bissonnette
Salaberry-de-Valleyfield
5 beds2 baths

























Salaberry-de-Valleyfield, J6S2H5
Centris® No. 12809777
$350,000
| Level | Room | Dimensions |
|---|---|---|
| GF | Kitchen | 15 X 10.2 ft · 4.57 X 3.10 m |
| GF | Living room | 11.9 X 8.11 ft · 3.58 X 2.72 m |
| GF | Dining room | 11 X 10.5 ft · 3.35 X 3.18 m |
| GF | Bathroom | 7.5 X 8.2 ft · 2.26 X 2.49 m |
| GF | Bedroom | 9.10 X 8.11 ft · 3.00 X 2.72 m |
| 2 | Primary bedroom | 18.6 X 12.1 ft · 5.64 X 3.68 m |
| 2 | Bedroom | 14.2 X 8.1 ft · 4.32 X 2.46 m |
| 2 | Hall | 7.4 X 16.11 ft · 2.24 X 5.16 m |
| BA1 | Primary bedroom | 13.1 X 9.4 ft · 3.99 X 2.84 m |
| BA1 | Bedroom | 8.6 X 9.4 ft · 2.59 X 2.84 m |
| BA1 | Bathroom | 8.11 X 7.11 ft · 2.72 X 2.41 m |
| BA1 | Family room | 21.11 X 18.3 ft · 6.68 X 5.56 m |
The tenant will leave the premises on August 30, 2026. Therefore free from September 1st 2026
Listing courtesy of Alexandre Bélanger-Laflèche.
Local business data powered by Google.
On a mortgage of $280,000:
$1,550 /month
or $715 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.