New$415,000
235 Rue Bissonnette
Salaberry-de-Valleyfield
5 beds2 baths































Salaberry-de-Valleyfield, J6S2P2
Centris® No. 22999364
$349,500
| Level | Room | Dimensions |
|---|---|---|
| GF | Kitchen | 10.9 X 14 ft · 3.28 X 4.27 m |
| GF | Living room | 15.6 X 11 ft · 4.72 X 3.35 m |
| GF | Dining room | 10.9 X 6.6 ft · 3.28 X 1.98 m |
| GF | Bathroom | 12 X 6.10 ft · 3.66 X 2.08 m |
| GF | Primary bedroom | 10.5 X 9.7 ft · 3.18 X 2.92 m |
| GF | Bedroom | 12 X 8.8 ft · 3.66 X 2.64 m |
| BA1 | Bedroom | 8.6 X 9.11 ft · 2.59 X 3.02 m |
| BA1 | Bathroom | 12.5 X 8.10 ft · 3.78 X 2.69 m |
| BA1 | Playroom | 17.1 X 14.6 ft · 5.21 X 4.42 m |
| BA1 | Bedroom | 8.1 X 12.5 ft · 2.46 X 3.78 m |
Listing courtesy of Alexandre Bélanger-Laflèche.
Local business data powered by Google.
On a mortgage of $279,600:
$1,548 /month
or $714 bi-weekly
Estimate only — semi-annual compounding, excludes insurance (CMHC), taxes and fees. Talk to your lender for a real quote.